Accessories Hydro Booties / Swim Socks (Unisex)
Size | Foot Size | ||
---|---|---|---|
Europe | UK | USA | |
XXS | 37 | 4.5 | 5 |
XS | 38.5 | 5.5 | 6 |
S | 40 | 6.5 | 7 |
M | 41 | 7.5 | 8 |
L | 42.5 | 8.5 | 9 |
XL | 44 | 9.5 | 10 |
XXL | 45 | 10.5 | 11 |
3XL | 46 | 11.5 | 12 |
4XL | 47 | 12.5 | 13 |
With a 2.5 mm neoprene construction, this accessory provides great insulation from the cold
high-quality lining provides comfort when swimming
*This accessory should be worn under a neoprene wetsuit to prevent water entry
General Information
Size | Foot Size | ||
---|---|---|---|
Europe | UK | USA | |
XXS | 37 | 4.5 | 5 |
XS | 38.5 | 5.5 | 6 |
S | 40 | 6.5 | 7 |
M | 41 | 7.5 | 8 |
L | 42.5 | 8.5 | 9 |
XL | 44 | 9.5 | 10 |
XXL | 45 | 10.5 | 11 |
3XL | 46 | 11.5 | 12 |
4XL | 47 | 12.5 | 13 |
You are currently on the International website. We recommend you choose your country so you can complete an online purchase.
Sign up to our newsletter and join the Orca community
Adjust your communication preferences in your account settings
Close
Responsible | Orbea, S . Coop. Info |
Purpose | User account management Info |
Authentification | Consent of the interested party. Info |
Recipient | We will not share your data with any third parties, unless we are legally required to do so. <a :link>Info</a> Info |
Rights | Your right to access, rectify and delete your personal data, among other rights, as explained in the additional information Info |
Additional Information | For additional, detailed information on Data Protection, refer to: :link /en-int/p/privacy-policy |
For best results, take your measurements with no clothing on
Place the measuring tape over the widest part of your chest.
Hold one end of the measuring tape in place and circle your chest, keeping the tape straight, until the tape reaches your starting point.
Get a book, a hand mirror and a pencil.
Take off your shoes and anything you wear on your head.
Look for a level surface to stand on with a smooth wall behind you.
Stand in front of the wall with your feet together.
Balance the book on your head and press it against the wall. Use the mirror to check that it is in a horizontal position and well centered. Mark the position of the top of your head on the wall with pencil.
Once the mark is made, step away and use a measuring tape to measure the distance from the ground to the mark you just made with pencil.
Step on the scale, without clothes or accessories, and write down your weight.