Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€
Orca Member Benefits
14-Day Return Policy
Free delivery on orders over 100€

Wetsuit Sizes

Men’s Triathlon Wetsuits

Size Chest Height Weight
4 85 - 91 157 - 170 55 - 61
5 90 - 95 162 - 172 61 - 66
6 95 - 99 167 - 175 67 - 74
MT(6T) 95 - 99 177 - 188 68 - 76
7 98 - 104 173 - 185 75 - 82
8 104 - 108 180 - 188 82 - 89
9 108 - 113 185 - 193 89 - 97
10 114 - 124 190 -196 98 - 106
11 123 - 134 193 - 200 107 +
Size Chest Height Weight
4 33 - 36 5/2 - 5/7 121 - 134
5 35 - 37 5/4 - 5/8 134 - 145
6 37 - 39 5/6 - 5/9 147 - 162
MT(6T) 37 - 39 5/10 - 6/2 149 - 167
7 38 - 41 5/8 - 6/1 165 - 180
8 41 - 43 5/11 - 6/2 180 - 196
9 43 - 44 6/1 - 6/4 196 - 213
10 45 - 49 6/3 - 6/5 215 - 233
11 49 - 53 6/4 - 6/6 235 +

Women’s Open Water Wetsuits (except TRN)

Size Chest Height Weight
XS 78 - 83 144 - 160 46 - 53
S 83 - 89 157 - 167 54 - 61
M 89 - 94 165 - 177 60 - 67
L 94 - 99 172 - 185 66 - 74
XL 99 - 104 177 - 189 73 - 79
* One-piece Wetsuits Mantra & Zen (Women): This garment is made of compressive fabric. If you are between sizes, choose the larger size.
Size Chest Height Weight
XS 31 - 33 4/9 - 5/3 101 - 116
S 33 - 35 5/3 - 5/6 118 - 134
M 35 - 37 5/5 - 5/10 132 - 147
L 37 - 39 5/8 - 6/1 145 - 163
XL 39 - 41 5/10 - 6/2 160 - 173
* One-piece Wetsuits Mantra & Zen (Women): This garment is made of compressive fabric. If you are between sizes, choose the larger size.

Kids’ Open Water Wetsuits

Age Chest Waist Hips Height
8 64-69 55-60 67-72 125-135
10 69-74 60-65 72-77 135-145
12 74-79 65-70 77-82 145-155
Age Chest Waist Hips Height
8 25-27 21.5-23.5 26.5-28.5 4'1"-4'5"
10 27-29 23.5-25.5 28.5-30.5 4'5"-4'9"
12 29-31 25.5-27.5 30.5-32.5 4'9"-5'1"

Men’s Freediving Wetsuits

Size Chest Height Weight
4 XS 85 - 91 157 - 170 55 - 61
5 XST 90 - 95 162 - 172 61 - 66
6 S 95 - 99 167 - 175 67 - 74
6T MT 95 - 99 177 - 188 68 - 76
7 M 98 - 104 173 - 185 75 - 82
8 L 104 - 108 180 - 188 82 - 89
9 XL 108 - 113 185 - 193 89 - 97
10 XLT 114 - 124 190 - 196 98 - 106
11 2XL 123 - 134 193 - 200 107 +
Size Chest Height Weight
4 XS 33 - 36 5/2 - 5/7 121 - 134
5 XST 35 - 37 5/4 - 5/8 134 - 145
6 S 37 - 39 5/6 - 5/9 147 - 162
6T MT 37 - 39 5/10 - 6/2 149 - 167
7 M 38 - 41 5/8 - 6/1 165 - 180
8 L 41 - 43 5/11 - 6/2 180 - 196
9 XL 43 - 44 6/1 - 6/4 196 - 213
10 XLT 45 - 49 6/3 - 6/5 215 - 233
11 2XL 49 - 53 6/4 - 6/6 235 +

Women’s Freediving Wetsuits

Size Chest Height Weight
XS 78 - 83 144 - 160 46 - 54
S 83 - 89 157 - 167 54 - 61
M 89 - 94 165 - 177 60 - 67
L 94 - 99 170 - 185 66 - 74
XL 99 - 104 177 - 189 73 - 79
Size Chest Height Weight
XS 31 - 33 4/9 - 5/3 101 - 116
S 33 - 35 5/3 - 5/6 118 - 134
M 35 - 37 5/5 - 5/10 132 - 147
L 37 - 39 5/8 - 6/1 145 - 163
XL 39 - 41 5/10 - 6/2 160 - 173

Men’s Swimrun Wetsuits

Size Chest Height Weight
4 XS 85 - 91 157 - 170 55 - 61
5 XST 90 - 95 162 - 172 61 - 66
6 S 95 - 99 167 - 175 67 - 74
6T MT 95 - 99 177 - 188 68 - 76
7 M 98 - 104 173 - 185 75 - 82
8 L 104 - 108 180 - 188 82 - 89
9 XL 108 - 113 185 - 193 89 - 97
10 XLT 114 - 124 190 - 196 98 - 106
11 2XL 123 - 134 193 - 200 107 +
Size Chest Height Weight
4 XS 33 - 36 5/2 - 5/7 121 - 134
5 XST 35 - 37 5/4 - 5/8 134 - 145
6 S 37 - 39 5/6 - 5/9 147 - 162
6T MT 37 - 39 5/10 - 6/2 149 - 167
7 M 38 - 41 5/8 - 6/1 165 - 180
8 L 41 - 43 5/11 - 6/2 180 - 196
9 XL 43 - 44 6/1 - 6/4 196 - 213
10 XLT 45 - 49 6/3 - 6/5 215 - 233
11 2XL 49 - 53 6/4 - 6/6 235 +

Women’s Swimrun Wetsuits

Size Chest Height Weight
XS 78 - 83 144 - 160 46 - 54
S 83 - 89 157 - 167 54 - 61
M 89 - 94 165 - 177 60 - 67
L 94 - 99 170 - 185 66 - 74
XL 99 - 104 177 - 189 73 - 79
Size Chest Height Weight
XS 31 - 33 4/9 - 5/3 101 - 116
S 33 - 35 5/3 - 5/6 118 - 134
M 35 - 37 5/5 - 5/10 132 - 147
L 37 - 39 5/8 - 6/1 145 - 163
XL 39 - 41 5/10 - 6/2 160 - 173

Surf

Men’s Kabuki Surf Wetsuit

Size Chest Height Weight
XS 86 - 92 163 -171 50 - 60
S 92 - 98 169 - 176 60 - 70
ST 92 - 98 176 - 183 63 - 73
M 98 - 104 175 - 181 70 - 80
MT 98 - 104 181 - 188 75 - 85
LS 104 - 110 173 - 180 75 - 85
L 104 - 110 179 - 186 80 - 90
XL 110 - 116 184 -191 90 - 100
XXL 116 - 122 189 - 196 100 - 110
Size Chest Height Weight
XS 33 - 36 5/4 -5/7 110 - 132
S 36 - 38 5/6 - 5/9 132 - 154
ST 36 - 38 5/9 - 5/12 138 - 161
M 38 - 41 5/8 - 5/11 154 - 176
MT 38 - 41 5/11 - 6/2 165 - 187
LS 41 - 43 5/8 - 5/10 165 - 187
L 41 - 43 5/10 - 6/1 176 - 198
XL 43 - 45 6/0 -6/3 198 - 220
XXL 45 - 48 6/2 - 6/5 220 - 242

Men’s Tango Surf Wetsuits

Size Chest Height Weight
XS 86 - 92 160 -171 48 - 58
S 92 - 98 166 - 176 58 - 68
ST 92 - 98 172 - 178 61 - 71
M 98 - 104 172 - 178 68 - 78
MT 98 - 104 177 - 183 73 - 83
LS 104 - 110 171 - 178 73 - 83
L 104 - 110 176 - 183 78 - 88
XL 110 - 116 181 -188 87 - 97
XXL 116 - 122 186 - 193 98 - 108
Size Chest Height Weight
XS 33 - 36 5/3 -5/7 106 - 128
S 36 - 38 5/5 - 5/9 128 - 150
ST 36 - 38 5/8 - 5/10 134 - 157
M 38 - 41 5/8 - 5/10 150 - 172
MT 38 - 41 5/10 - 6/0 161 - 183
LS 41 - 43 5/7 - 5/10 161 - 183
L 41 - 43 5/9 - 6/0 172 - 194
XL 43 - 45 5/11 -6/2 192 - 214
XXL 45 - 48 6/1 - 6/4 216 - 238

Women’s Kabuki Surf Wetsuit

Size Chest Height Weight
6 79 - 85 153 - 163 45 - 54
8 83 - 89 161 - 168 52 - 61
10 87 - 93 166 - 173 57 - 66
12 91 - 97 171 - 178 64 - 73
14 95 - 101 176 - 183 72 - 81
Size Chest Height Weight
6 31 - 33 5/0 - 5/4 99 - 119
8 32 - 35 5/3 - 5/6 114 - 134
10 34 - 36 5/5 - 5/8 125 - 145
12 35 - 38 5/7 - 5/10 141 - 160
14 37 - 40 5/9 - 6/0 158 - 178

Women’s Tango Surf Wetsuits

Size Chest Height Weight
6 81 - 87 155 - 165 46 - 55
8 85 - 91 163 - 170 53 - 62
10 89 - 95 168 - 177 58 - 67
12 93 - 99 173 - 181 65 - 74
14 97 - 103 178 - 186 73 - 83
Size Chest Height Weight
6 32 - 34 5/1 - 5/5 101 - 121
8 33 - 36 5/4 - 5/7 117 - 137
10 35 - 37 5/6 - 5/9 128 - 148
12 36 - 39 5/8 - 5/11 143 - 163
14 38 - 41 5/10 - 6/1 161 - 181

Triathlon

Women’s Triathlon Wetsuits

Size Chest Height Weight
XS 78 - 83 144 - 160 46 - 54
XST 79 - 85 157 - 167 53 - 60
S 83 - 89 157 - 167 54 - 61
ST 83 - 89 169 - 183 58 - 65
M 89 - 94 165 - 177 60 - 67
L 94 - 99 170 - 185 66 - 74
XL 99 - 104 177 - 189 73 - 79
Size Chest Height Weight
XS 31 - 33 4/9 - 5/3 101 - 116
XST 31 - 34 5/3 - 5/6 116 - 132
S 33 - 35 5/3 - 5/6 118 - 134
ST 33 - 35 5/6 - 6/0 127 - 143
M 35 - 37 5/5 - 5/10 132 - 147
L 37 - 39 5/8 - 6/1 145 - 163
XL 39 - 41 5/10 - 6/2 160 - 173

Open Water

Men’s Vitalis TRN Wetsuit

Size Chest Height Weight
4 85 - 94 157 -168 55 - 63
5 93 - 98 162 - 170 61 - 68
6 97 - 102 167 - 173 67 - 76
MT 97 - 102 177 - 186 68 - 78
7 101 - 107 173 - 183 75 - 84
8 106 - 111 180 - 186 82 - 91
9 110 - 116 185 - 191 89 - 99
10 115 - 127 190 -194 98 - 108
11 126 - 137 193 - 198 107+
Size Chest Height Weight
4 33 - 37 5/2 -5/7 121 - 139
5 36 - 39 5/4 - 5/8 134 - 150
6 38 - 40 5/6 - 5/9 147 - 168
MT 38 - 40 5/10 - 6/2 149 - 172
7 40 - 42 5/8 - 6/1 165 - 185
8 42 - 44 5/11 - 6/2 180 - 201
9 43 - 46 6/1 - 6/4 196 - 218
10 45 - 50 6/3 -6/5 215 - 238
11 50 - 54 6/4 - 6/6 235+

Women’s Vitalis TRN Wetsuit

Size Chest Height Weight
XS 78 - 83 144 - 160 46 - 54
S 83 - 89 157 - 167 54 - 61
M 89 - 94 165 - 177 60 - 67
MW 108 - 112 165 - 177 83 - 95
L 94 - 99 170 - 185 66 - 74
LW 118 - 122 170 - 185 95 - 117
XL 99 - 104 177 - 189 73 - 79
Size Chest Height Weight
XS 31 - 33 4/9 - 5/3 101 - 116
S 33 - 35 5/3 - 5/6 118 - 134
M 35 - 37 5/5 - 5/10 132 - 147
MW 42 - 44 5/5 - 5/10 183 - 209
L 37 - 39 5/10 - 6/1 145 - 163
LW 46 - 48 5/10 - 6/1 209 - 258
XL 39 - 41 5/8 - 6/2 160 - 173

2 piece - wetsuits

2 PIECE TOP

Size Chest Height Weight
2 75 - 80 145 - 150 35 - 40
3 80 - 85 150 - 160 40 - 55
4 85 - 91 157 - 170 56 - 61
5 90 - 95 162 - 170 61 - 66
6 95 - 99 167 - 175 67 - 74
MT 95 - 99 177 - 190 68 - 76
7 98 - 104 173 - 185 75 - 82
8 104 - 108 180 - 188 82 - 89
9 108 - 113 185 - 193 89 - 97
10 114 - 124 190 -196 97 - 109
11 123 - 134 193 - 200 107 +
Size Chest Height Weight
2 29 - 31 4/7 - 4/9 77 - 88
3 31 - 34 4/9 - 5/2 88 - 121
4 33 - 36 5/2 - 5/7 121 - 134
5 35 - 37 5/4 - 5/8 134 - 145
6 37 - 39 5/6 - 5/9 147 - 162
MT 37 - 39 5/10 - 6/2 149 - 167
7 38 - 41 5/8 - 6/1 165 - 180
8 41 - 43 5/11 - 6/2 180 - 196
9 43 - 44 6/1 - 6/4 196 - 213
10 45 - 49 6/3 - 6/5 215 - 233
11 49 - 53 6/4 - 6/6 235 +

2 PIECE BOTTOM

Size Waist Height Weight
2 70.5 - 73.5 145 - 150 35 - 40
3 73.5 - 76.5 150 - 160 40 - 55
4 75.5 - 78.5 157 - 170 56 - 61
5 78.5 - 81.5 162 - 170 61 - 66
6 81.5 - 83.5 167 - 175 67 - 74
MT 81.5 - 83.5 177 - 190 68 - 76
7 83 - 86.5 173 - 185 75 - 82
8 86.5 - 89 180 - 188 82 - 89
9 89 - 92 185 - 193 89 - 97
10 92 - 98 190 -196 97 - 109
11 98 - 105 193 - 200 107 +
Size Waist Height Weight
2 28 - 29 4/7 - 4/9 77 - 88
3 29 - 30 4/9 - 5/2 88 - 121
4 30 - 31 5/2 - 5/7 121 - 134
5 31 - 32 5/4 - 5/8 134 - 145
6 32 - 33 5/6 - 5/9 147 - 162
MT 32 - 33 5/10 - 6/2 149 - 167
7 33 - 34 5/8 - 6/1 165 - 180
8 34 - 35 5/11 - 6/2 180 - 196
9 35 - 36 6/1 - 6/4 196 - 213
10 36 - 39 6/3 - 6/5 215 - 233
11 39 - 41 6/4 - 6/6 235 +

2 PIECE TOP

Size Chest Height Weight
XXS 65 - 77 138 - 143 32 - 45
XS 78 - 86 144 - 160 46 - 53
S 83 - 89 157 - 167 54 - 61
M 89 - 94 165 - 177 60 - 67
L 94 - 99 170 - 185 66 - 74
XL 99 - 104 177 - 189 73 - 79
Size Chest Height Weight
XXS 25 - 30 4/5 - 4/7 70 - 99
XS 31 - 33 4/9 - 5/3 101 - 116
S 33 - 35 5/3 - 5/6 118 - 134
M 35 - 37 5/5 - 5/10 132 - 147
L 37 - 39 5/10 - 6/1 145 - 163
XL 39 - 41 5/8 - 6/2 160 - 173

2 PIECE BOTTOM

Size Waist Height Weight
XXS 51 - 60.5 138 - 143 32 - 45
XS 60.5 - 65.5 144 - 160 46 - 53
S 65.5 - 71.5 157 - 167 54 - 61
M 71-5 - 76.5 165 - 177 60 - 67
L 76.5 - 81.5 170 - 185 66 - 74
XL 81.5 - 86.5 177 - 189 73 - 79
Size Waist Height Weight
XXS 20 - 24 4/5 - 4/7 70 - 99
XS 24 - 26 4/9 - 5/3 101 - 116
S 26 - 28 5/3 - 5/6 118 - 134
M 28 - 30 5/5 - 5/10 132 - 147
L 30 - 32 5/10 - 6/1 145 - 163
XL 32 - 34 5/8 - 6/2 160 - 173

We believe that you are in Ireland.

Do you want to change your region?

You are currently on the Ireland website. We recommend you choose your country so you can complete an online purchase.



You can also consult the other countries and languages. See all.

Select your location

america
europa
Other countries
International
International
Online store not available

Newsletter

Sign up to our newsletter and join the Orca community

Adjust your communication preferences in your account settings

Already have an account? Log in

Sign In

Forgot your password?

Recover password

Enter your email address and we will send you instructions for restoring your password.

Find your size

We help you to know the size of your ORCA wetsuit. Tell us the following information.

Chest
Height
Weight
Chest
Height
Weight

How to measure yourself

For best results, take your measurements with no clothing on

Place the measuring tape over the widest part of your chest.

Hold one end of the measuring tape in place and circle your chest, keeping the tape straight, until the tape reaches your starting point.

Get a book, a hand mirror and a pencil.

Take off your shoes and anything you wear on your head.

Look for a level surface to stand on with a smooth wall behind you.

Stand in front of the wall with your feet together.

Balance the book on your head and press it against the wall. Use the mirror to check that it is in a horizontal position and well centered. Mark the position of the top of your head on the wall with pencil.

Once the mark is made, step away and use a measuring tape to measure the distance from the ground to the mark you just made with pencil.

Step on the scale, without clothes or accessories, and write down your weight.

Find your size

Session expired

Your session has ended due to inactivity. You can close this message and continue browsing normally.